Premier League
All
Home
Away
#
Team
Sp
S
U
N
T+
T-
TD
Pkt.
1
15
5
3
42
17
25
50
2
14
4
5
35
25
10
46
3
14
4
5
47
21
26
46
4
▲
10
8
5
41
34
7
38
5
▲
10
7
6
39
25
14
37
6
▼
10
6
7
35
32
3
36
7
▲
10
4
9
32
32
0
34
8
▼
8
9
6
24
26
-2
33
9
▼
10
3
10
35
32
3
33
10
9
6
8
25
26
-1
33
11
▼
9
6
8
32
29
3
33
12
▲
7
9
7
38
43
-5
30
13
▼
7
9
7
33
31
2
30
14
▼
7
7
9
24
28
-4
28
15
7
7
9
33
31
2
28
16
6
8
9
31
38
-7
26
17
7
4
12
23
34
-11
25
18
5
5
13
27
45
-18
20
19
3
6
14
25
44
-19
15
20
1
5
17
15
43
-28
8
|
Arsenal FC
|
Aston Villa FC
|
Manchester City
|
Manchester United
|
FC Chelsea
|
FC Liverpool
|
FC Fulham
|
AFC Sunderland
|
FC Brentford
|
FC Everton
|
Newcastle United FC
|
AFC Bournemouth
|
Brighton & Hove Albion
|
Crystal Palace FC
|
Tottenham Hotspur
|
Leeds United FC
|
Nottingham Forest
|
West Ham United
|
FC Burnley
|
Wolverhampton Wanderers
|
||
| 1 | Arsenal FC | 4–1 | 1–1 | 2–3 | 0–0 | 2–0 | 2–1 | 1–0 | 4–1 | 5–0 | 3–0 | 2–0 | 2–1 | ||||||||
| 2 | Aston Villa FC | 2–1 | 1–0 | 2–1 | 3–1 | 0–1 | 0–0 | 4–0 | 0–3 | 3–1 | 2–1 | 1–0 | |||||||||
| 3 | Manchester City | 3–0 | 1–1 | 3–0 | 3–0 | 2–0 | 3–1 | 1–1 | 0–2 | 3–2 | 3–0 | 5–1 | 2–0 | ||||||||
| 4 | Manchester United | 0–1 | 2–0 | 2–1 | 2–0 | 0–1 | 1–0 | 4–4 | 4–2 | 1–1 | 3–2 | 1–1 | |||||||||
| 5 | FC Chelsea | 1–1 | 1–2 | 2–1 | 2–0 | 1–2 | 2–0 | 2–0 | 2–2 | 1–3 | 0–0 | 3–0 | |||||||||
| 6 | FC Liverpool | 1–0 | 2–0 | 1–2 | 1–1 | 2–1 | 4–2 | 2–0 | 0–0 | 0–3 | 1–1 | 2–1 | |||||||||
| 7 | FC Fulham | 0–1 | 4–5 | 1–1 | 2–1 | 2–2 | 1–0 | 3–1 | 2–1 | 1–2 | 1–0 | 1–0 | 3–0 | ||||||||
| 8 | AFC Sunderland | 2–2 | 1–1 | 0–0 | 2–1 | 1–1 | 1–0 | 3–2 | 2–1 | 1–1 | 3–0 | 2–0 | |||||||||
| 9 | FC Brentford | 1–0 | 0–1 | 3–1 | 2–2 | 3–2 | 3–0 | 3–1 | 4–1 | 0–0 | 1–1 | 0–2 | 3–1 | ||||||||
| 10 | FC Everton | 0–1 | 0–0 | 2–0 | 2–4 | 1–4 | 2–0 | 2–1 | 0–3 | 1–1 | 3–0 | 1–1 | 1–1 | ||||||||
| 11 | Newcastle United FC | 1–2 | 0–2 | 2–1 | 2–2 | 2–3 | 2–1 | 2–0 | 2–2 | 4–3 | 2–0 | 2–1 | 1–0 | ||||||||
| 12 | AFC Bournemouth | 2–3 | 0–0 | 3–2 | 3–1 | 0–1 | 0–0 | 2–1 | 3–2 | 2–0 | 2–2 | 1–1 | 1–0 | ||||||||
| 13 | Brighton & Hove Albion | 3–4 | 2–1 | 1–1 | 0–0 | 2–1 | 2–1 | 1–1 | 2–2 | 3–0 | 1–1 | 2–0 | |||||||||
| 14 | Crystal Palace FC | 0–0 | 0–3 | 1–2 | 1–3 | 2–1 | 1–1 | 0–0 | 2–0 | 3–3 | 0–0 | 0–1 | 1–1 | ||||||||
| 15 | Tottenham Hotspur | 1–2 | 2–2 | 0–1 | 1–2 | 1–2 | 1–1 | 2–0 | 0–1 | 1–2 | 3–0 | 1–1 | |||||||||
| 16 | Leeds United FC | 1–2 | 1–1 | 3–1 | 3–3 | 1–0 | 1–0 | 0–0 | 2–2 | 4–1 | 1–2 | 2–1 | |||||||||
| 17 | Nottingham Forest | 0–0 | 1–2 | 2–2 | 0–3 | 0–1 | 3–1 | 0–2 | 0–2 | 3–0 | 3–1 | 0–3 | |||||||||
| 18 | West Ham United | 2–3 | 1–5 | 0–2 | 0–1 | 3–1 | 0–2 | 3–1 | 2–2 | 1–2 | 0–3 | 1–2 | 3–2 | ||||||||
| 19 | FC Burnley | 0–2 | 2–2 | 0–2 | 0–1 | 2–3 | 2–0 | 0–0 | 1–3 | 0–1 | 2–2 | 2–0 | 1–1 | ||||||||
| 20 | Wolverhampton Wanderers | 0–4 | 1–4 | 0–2 | 2–3 | 0–0 | 1–1 | 0–2 | 1–3 | 0–1 | 3–0 | 2–3 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38