Premier League
All
Home
Away
#
Team
Sp
S
U
N
T+
T-
TD
Pkt.
1
S
S
U
S
S
>
9
1
1
21
6
15
28
2
S
S
S
N
N
>
7
2
2
22
13
9
23
3
S
N
U
N
U
>
5
4
2
18
12
6
19
4
S
S
U
N
S
>
5
4
2
19
15
4
19
5
U
N
S
U
U
>
5
4
2
21
13
8
19
6
U
S
S
S
N
>
5
4
2
15
10
5
19
7
U
S
U
N
N
>
5
3
3
17
17
0
18
8
N
N
U
S
S
>
5
3
3
16
13
3
18
9
U
N
N
S
S
>
5
3
3
13
11
2
18
10
S
N
S
N
S
>
5
1
5
22
22
0
16
11
N
S
N
S
N
>
5
1
5
23
13
10
16
12
N
S
U
S
N
>
4
3
4
15
15
0
15
13
U
S
N
U
S
>
4
3
4
12
12
0
15
14
S
N
S
N
U
>
3
3
5
13
19
-6
12
15
U
S
U
N
U
>
2
4
5
10
17
-7
10
16
S
S
N
U
N
>
2
4
5
14
21
-7
10
17
N
N
N
U
S
>
1
5
5
12
22
-10
8
18
N
N
S
U
N
>
1
4
6
8
15
-7
7
19
N
N
U
U
S
>
1
3
7
16
27
-11
6
20
N
N
N
S
N
>
1
1
9
7
21
-14
4
FC Liverpool
|
Manchester City
|
Arsenal FC
|
Brighton & Hove Albion
|
FC Chelsea
|
Nottingham Forest
|
Aston Villa FC
|
FC Fulham
|
Newcastle United FC
|
FC Brentford
|
Tottenham Hotspur
|
AFC Bournemouth
|
Manchester United
|
West Ham United
|
FC Everton
|
Leicester City
|
Ipswich Town
|
Crystal Palace FC
|
Wolverhampton Wanderers
|
FC Southampton
|
||
1 | FC Liverpool | 2–1 | 2–1 | 0–1 | 2–0 | 2–0 | 3–0 | ||||||||||||||
2 | Manchester City | 2–2 | 3–2 | 2–1 | 4–1 | 1–0 | |||||||||||||||
3 | Arsenal FC | 2–2 | 1–1 | 4–2 | 2–0 | 3–1 | |||||||||||||||
4 | Brighton & Hove Albion | 2–1 | 2–2 | 3–2 | 2–1 | 0–0 | 2–2 | ||||||||||||||
5 | FC Chelsea | 0–2 | 1–1 | 4–2 | 1–1 | 2–1 | 1–1 | ||||||||||||||
6 | Nottingham Forest | 0–1 | 1–3 | 1–1 | 3–0 | 1–0 | 1–1 | ||||||||||||||
7 | Aston Villa FC | 0–2 | 1–1 | 0–0 | 3–2 | 3–1 | |||||||||||||||
8 | FC Fulham | 1–3 | 3–1 | 2–1 | 1–1 | 2–1 | |||||||||||||||
9 | Newcastle United FC | 1–1 | 1–0 | 0–1 | 2–1 | 1–0 | |||||||||||||||
10 | FC Brentford | 3–2 | 1–1 | 4–3 | 2–1 | 5–3 | 3–1 | ||||||||||||||
11 | Tottenham Hotspur | 0–1 | 4–1 | 3–1 | 4–1 | 4–0 | 1–2 | ||||||||||||||
12 | AFC Bournemouth | 2–1 | 2–0 | 0–1 | 1–1 | 3–1 | |||||||||||||||
13 | Manchester United | 0–3 | 1–1 | 1–0 | 2–1 | 0–3 | 3–0 | ||||||||||||||
14 | West Ham United | 1–3 | 0–3 | 1–2 | 2–1 | 0–0 | 4–1 | ||||||||||||||
15 | FC Everton | 0–3 | 1–1 | 0–0 | 2–3 | 2–1 | |||||||||||||||
16 | Leicester City | 1–3 | 1–2 | 1–1 | 1–0 | 1–1 | |||||||||||||||
17 | Ipswich Town | 0–2 | 2–2 | 1–1 | 0–2 | 1–1 | |||||||||||||||
18 | Crystal Palace FC | 0–1 | 0–2 | 1–0 | 0–0 | 0–2 | 2–2 | ||||||||||||||
19 | Wolverhampton Wanderers | 1–2 | 1–2 | 2–6 | 1–2 | 2–2 | 2–0 | ||||||||||||||
20 | FC Southampton | 0–1 | 0–3 | 1–0 | 2–3 | 1–1 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38