EFL Championship
Saison
All
Home
Away
#
Team
Sp
S
U
N
T+
T-
TD
Pkt.
1
13
4
1
50
18
32
43
2
10
6
3
28
20
8
36
3
9
4
5
22
25
-3
31
4
8
6
4
25
19
6
30
5
9
3
6
26
14
12
30
6
8
5
5
26
20
6
29
7
8
4
6
27
20
7
28
8
8
4
7
31
34
-3
28
9
7
7
4
30
19
11
28
10
7
5
6
25
25
0
26
11
6
8
4
23
20
3
26
12
7
4
7
22
28
-6
25
13
7
4
7
20
22
-2
25
14
6
6
6
28
25
3
24
15
6
6
6
22
23
-1
24
16
6
6
6
24
23
1
24
17
6
5
7
18
23
-5
23
18
6
3
9
18
23
-5
21
19
6
1
11
20
28
-8
19
20
4
6
8
20
25
-5
18
21
4
5
9
15
25
-10
17
22
4
5
9
18
27
-9
17
23
3
4
11
19
29
-10
13
24
1
5
12
14
36
-22
8
|
Coventry City
|
FC Middlesbrough
|
Millwall FC
|
Preston North End
|
Stoke City
|
Bristol City FC
|
Birmingham City
|
Hull City
|
Ipswich Town
|
Derby County FC
|
Wrexham
|
Queens Park Rangers
|
West Bromwich Albion
|
FC Southampton
|
Leicester City
|
Watford FC
|
Charlton
|
Blackburn Rovers
|
Sheffield United FC
|
Oxford United
|
Portsmouth
|
Swansea City
|
Norwich City
|
Sheffield Wednesday FC
|
||
| 1 | Coventry City | 3–0 | 0–0 | 7–1 | 3–2 | 3–1 | 3–1 | 2–0 | 3–1 | 1–1 | |||||||||||||||
| 2 | FC Middlesbrough | 2–4 | 0–0 | 2–1 | 2–1 | 2–1 | 1–1 | 2–1 | 1–0 | 1–0 | |||||||||||||||
| 3 | Millwall FC | 0–4 | 0–3 | 1–1 | 2–0 | 0–2 | 3–0 | 3–2 | 1–0 | 1–0 | 1–0 | ||||||||||||||
| 4 | Preston North End | 2–2 | 0–0 | 0–1 | 1–0 | 2–1 | 2–0 | 1–2 | 3–2 | 2–1 | |||||||||||||||
| 5 | Stoke City | 0–1 | 5–1 | 1–0 | 1–2 | 3–1 | 1–0 | 0–1 | 3–0 | 1–1 | |||||||||||||||
| 6 | Bristol City FC | 1–0 | 4–2 | 1–1 | 1–2 | 3–1 | 0–0 | 0–1 | 1–3 | 3–0 | |||||||||||||||
| 7 | Birmingham City | 4–0 | 2–3 | 1–1 | 2–1 | 1–0 | 4–0 | 1–0 | 4–1 | 2–2 | |||||||||||||||
| 8 | Hull City | 1–4 | 2–2 | 0–2 | 3–1 | 2–1 | 1–1 | 0–3 | 1–0 | 3–2 | 3–2 | ||||||||||||||
| 9 | Ipswich Town | 2–2 | 0–0 | 1–0 | 1–1 | 1–1 | 0–3 | 5–0 | 2–1 | 3–1 | |||||||||||||||
| 10 | Derby County FC | 3–5 | 0–1 | 1–1 | 2–1 | 1–0 | 1–1 | 2–3 | 1–1 | 1–0 | |||||||||||||||
| 11 | Wrexham | 3–2 | 2–0 | 1–1 | 1–1 | 1–3 | 2–3 | 1–0 | 1–1 | 1–0 | 2–2 | ||||||||||||||
| 12 | Queens Park Rangers | 1–2 | 1–1 | 1–0 | 3–2 | 1–4 | 1–2 | 3–1 | 0–0 | ||||||||||||||||
| 13 | West Bromwich Albion | 2–1 | 1–1 | 0–1 | 1–1 | 1–0 | 2–1 | 1–1 | 3–2 | 0–0 | |||||||||||||||
| 14 | FC Southampton | 1–1 | 0–2 | 1–2 | 2–1 | 3–0 | 0–0 | 0–0 | 3–1 | ||||||||||||||||
| 15 | Leicester City | 0–0 | 1–1 | 2–1 | 2–0 | 1–1 | 0–2 | 2–3 | 1–1 | 2–1 | |||||||||||||||
| 16 | Watford FC | 3–0 | 1–1 | 1–1 | 2–1 | 2–1 | 2–1 | 2–2 | 0–1 | 2–1 | |||||||||||||||
| 17 | Charlton | 1–1 | 1–0 | 1–5 | 0–1 | 1–0 | 3–0 | 1–1 | 2–1 | ||||||||||||||||
| 18 | Blackburn Rovers | 1–1 | 1–2 | 1–1 | 1–2 | 0–1 | 2–1 | 1–3 | 1–2 | 0–2 | |||||||||||||||
| 19 | Sheffield United FC | 0–1 | 1–4 | 1–3 | 0–0 | 1–2 | 1–0 | 0–1 | 3–0 | ||||||||||||||||
| 20 | Oxford United | 2–2 | 1–1 | 2–2 | 0–3 | 2–1 | 1–0 | 2–2 | 0–1 | 0–1 | |||||||||||||||
| 21 | Portsmouth | 1–2 | 1–0 | 3–1 | 1–0 | 0–1 | 0–1 | 0–0 | 2–2 | 1–2 | 0–2 | ||||||||||||||
| 22 | Swansea City | 1–1 | 2–2 | 1–4 | 1–2 | 0–1 | 1–3 | 1–1 | 1–0 | 2–1 | |||||||||||||||
| 23 | Norwich City | 1–2 | 1–2 | 0–1 | 0–2 | 2–3 | 3–1 | 0–1 | 1–2 | 1–1 | |||||||||||||||
| 24 | Sheffield Wednesday FC | 0–5 | 0–1 | 2–3 | 0–3 | 0–3 | 1–1 | 0–3 | 1–2 | 0–2 | 1–1 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38
Spieltag 39
Spieltag 40
Spieltag 41
Spieltag 42
Spieltag 43
Spieltag 44
Spieltag 45
Spieltag 46