EFL Championship
Saison
All
Home
Away
#
Team
Sp
S
U
N
T+
T-
TD
Pkt.
1
14
5
2
52
22
30
47
2
12
6
3
33
22
11
42
3
10
5
6
25
29
-4
35
4
▲
9
8
4
29
22
7
35
5
▲
10
4
7
36
35
1
34
6
▼
9
7
5
35
22
13
34
7
▲
10
3
8
28
20
8
33
8
▲
8
7
6
30
27
3
31
9
▼
9
4
8
28
33
-5
31
10
▼
8
6
7
28
24
4
30
11
▼
8
6
7
35
30
5
30
12
▼
8
5
8
30
26
4
29
13
7
8
6
30
28
2
29
14
▲
8
4
9
25
28
-3
28
15
6
10
5
26
25
1
28
16
▼
7
6
7
27
29
-2
27
17
6
6
8
20
26
-6
24
18
7
2
12
25
31
-6
23
19
6
5
10
22
29
-7
23
20
6
4
10
20
26
-6
22
21
▲
5
5
10
17
27
-10
20
22
▼
4
7
10
22
30
-8
19
23
4
5
12
24
34
-10
17
24
1
6
12
15
37
-22
9
|
Coventry City
|
FC Middlesbrough
|
Millwall FC
|
Preston North End
|
Hull City
|
Ipswich Town
|
Stoke City
|
Leicester City
|
Queens Park Rangers
|
Bristol City FC
|
FC Southampton
|
Birmingham City
|
Watford FC
|
West Bromwich Albion
|
Wrexham
|
Derby County FC
|
Charlton
|
Sheffield United FC
|
Swansea City
|
Blackburn Rovers
|
Portsmouth
|
Oxford United
|
Norwich City
|
Sheffield Wednesday FC
|
||
| 1 | Coventry City | 0–0 | 7–1 | 1–0 | 3–0 | 3–1 | 3–2 | 3–1 | 3–1 | 2–0 | 1–1 | ||||||||||||||
| 2 | FC Middlesbrough | 2–4 | 2–1 | 0–0 | 3–1 | 2–1 | 2–1 | 1–1 | 2–1 | 1–0 | 1–0 | ||||||||||||||
| 3 | Millwall FC | 0–4 | 0–3 | 1–1 | 1–3 | 2–0 | 1–0 | 3–2 | 1–0 | 3–0 | 0–2 | 1–0 | |||||||||||||
| 4 | Preston North End | 1–1 | 2–2 | 1–0 | 2–1 | 0–0 | 0–1 | 1–1 | 2–0 | 3–2 | 2–1 | 1–2 | |||||||||||||
| 5 | Hull City | 1–4 | 2–2 | 0–2 | 2–1 | 3–1 | 2–0 | 1–1 | 1–0 | 0–3 | 3–2 | 3–2 | |||||||||||||
| 6 | Ipswich Town | 3–0 | 1–0 | 1–1 | 1–1 | 1–0 | 0–0 | 2–2 | 0–3 | 5–0 | 2–1 | 3–1 | |||||||||||||
| 7 | Stoke City | 0–1 | 1–2 | 5–1 | 1–0 | 0–1 | 1–0 | 3–1 | 3–0 | 2–1 | 1–1 | ||||||||||||||
| 8 | Leicester City | 0–0 | 1–1 | 3–1 | 2–1 | 2–0 | 1–1 | 2–3 | 0–2 | 1–1 | 2–1 | ||||||||||||||
| 9 | Queens Park Rangers | 1–2 | 1–1 | 3–2 | 1–4 | 1–0 | 1–2 | 2–1 | 3–1 | 3–1 | 0–0 | ||||||||||||||
| 10 | Bristol City FC | 0–1 | 4–2 | 1–1 | 2–2 | 1–2 | 3–1 | 1–0 | 0–0 | 3–0 | 0–1 | 1–3 | |||||||||||||
| 11 | FC Southampton | 1–1 | 0–2 | 1–2 | 3–0 | 3–1 | 3–2 | 2–1 | 0–0 | 0–0 | 3–1 | ||||||||||||||
| 12 | Birmingham City | 4–0 | 2–3 | 1–1 | 2–1 | 1–1 | 1–0 | 4–0 | 1–0 | 4–1 | 2–2 | ||||||||||||||
| 13 | Watford FC | 3–0 | 1–1 | 2–1 | 2–1 | 1–1 | 2–2 | 2–1 | 0–1 | 2–1 | 3–2 | 1–1 | |||||||||||||
| 14 | West Bromwich Albion | 2–1 | 1–1 | 1–1 | 0–1 | 2–0 | 3–2 | 1–0 | 1–1 | 2–1 | 0–0 | ||||||||||||||
| 15 | Wrexham | 3–2 | 1–3 | 2–0 | 1–1 | 2–2 | 2–3 | 1–1 | 1–0 | 1–1 | 1–0 | 2–2 | |||||||||||||
| 16 | Derby County FC | 3–5 | 1–1 | 0–1 | 2–1 | 1–3 | 1–0 | 1–1 | 1–1 | 2–3 | 1–1 | 1–0 | |||||||||||||
| 17 | Charlton | 1–2 | 1–1 | 0–1 | 1–5 | 1–0 | 1–0 | 1–1 | 3–0 | 2–1 | |||||||||||||||
| 18 | Sheffield United FC | 0–1 | 4–0 | 0–0 | 1–4 | 1–2 | 1–0 | 1–3 | 0–1 | 3–0 | 1–1 | ||||||||||||||
| 19 | Swansea City | 1–1 | 2–2 | 1–4 | 1–3 | 0–1 | 1–1 | 1–2 | 1–0 | 1–0 | 2–0 | 2–1 | |||||||||||||
| 20 | Blackburn Rovers | 1–1 | 1–1 | 0–1 | 2–1 | 1–2 | 1–2 | 1–3 | 1–2 | 1–1 | 0–2 | ||||||||||||||
| 21 | Portsmouth | 1–2 | 1–0 | 3–1 | 1–0 | 0–1 | 0–1 | 2–2 | 0–0 | 2–1 | 1–2 | 0–2 | |||||||||||||
| 22 | Oxford United | 2–2 | 1–1 | 2–2 | 1–2 | 2–1 | 0–3 | 2–2 | 1–0 | 0–1 | 0–1 | ||||||||||||||
| 23 | Norwich City | 1–2 | 1–2 | 0–2 | 1–2 | 3–1 | 0–1 | 2–1 | 0–1 | 2–3 | 1–1 | ||||||||||||||
| 24 | Sheffield Wednesday FC | 0–5 | 0–1 | 2–3 | 0–3 | 1–1 | 0–3 | 0–3 | 0–2 | 1–2 | 1–1 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38
Spieltag 39
Spieltag 40
Spieltag 41
Spieltag 42
Spieltag 43
Spieltag 44
Spieltag 45
Spieltag 46