EFL Championship
Qualifikationsrunde Finale
Qualifikationsrunde Halbfinale
Saison
All
Home
Away
#
Team
Sp
S
U
N
T+
T-
TD
Pkt.
1
N
S
S
S
N
31
4
11
89
41
48
97
2
U
U
U
S
S
28
12
6
92
57
35
96
3
U
N
S
N
N
27
9
10
81
43
38
90
4
S
N
N
N
S
26
9
11
87
63
24
87
5
S
N
N
N
S
21
12
13
70
47
23
75
6
U
S
U
U
N
21
10
15
79
64
15
73
7
S
U
S
U
N
19
13
14
68
60
8
70
8
U
U
N
S
S
20
9
17
71
62
9
69
9
N
N
U
N
N
17
13
16
70
59
11
64
10
N
N
N
N
N
18
9
19
56
67
-11
63
11
S
U
U
S
N
17
11
18
53
51
2
62
12
S
N
S
N
N
19
5
22
53
70
-17
62
13
S
S
S
S
S
16
11
19
45
55
-10
59
14
S
S
S
U
N
15
12
19
59
65
-6
57
15
U
S
N
N
N
16
8
22
52
54
-2
56
16
U
N
S
S
S
15
11
20
47
58
-11
56
17
N
U
S
S
S
15
11
20
49
60
-11
56
18
U
N
U
S
N
13
17
16
61
61
0
56
19
N
S
N
U
S
14
11
21
60
74
-14
53
20
U
U
S
S
S
15
8
23
44
68
-24
53
21
U
S
N
N
S
13
12
21
59
70
-11
51
22
N
S
U
U
S
13
11
22
50
65
-15
50
23
N
U
N
U
N
9
18
19
48
77
-29
45
24
N
N
U
N
S
5
12
29
37
89
-52
27
Leicester City
|
Ipswich Town
|
Leeds United FC
|
FC Southampton
|
West Bromwich Albion
|
Norwich City
|
Hull City
|
FC Middlesbrough
|
Coventry City
|
Preston North End
|
Bristol City FC
|
Cardiff City FC
|
Millwall FC
|
Swansea City
|
AFC Sunderland
|
Queens Park Rangers
|
Stoke City
|
Watford FC
|
Blackburn Rovers
|
Sheffield Wednesday FC
|
Plymouth Argyle
|
Birmingham City
|
Huddersfield Town
|
Rotherham United
|
||
1 | Leicester City | 1–1 | 0–1 | 5–0 | 2–1 | 3–1 | 0–1 | 1–2 | 2–1 | 3–0 | 1–0 | 2–1 | 3–2 | 3–1 | 1–0 | 1–2 | 2–0 | 2–0 | 0–2 | 2–0 | 4–0 | 2–1 | 4–1 | 3–0 | |
2 | Ipswich Town | 1–1 | 3–4 | 3–2 | 2–2 | 2–2 | 3–0 | 1–1 | 2–1 | 4–2 | 3–2 | 3–2 | 3–1 | 3–2 | 2–1 | 0–0 | 2–0 | 0–0 | 4–3 | 6–0 | 3–2 | 3–1 | 2–0 | 4–3 | |
3 | Leeds United FC | 3–1 | 4–0 | 1–2 | 1–1 | 1–0 | 3–1 | 3–2 | 1–1 | 2–1 | 2–1 | 2–2 | 2–0 | 3–1 | 0–0 | 1–0 | 1–0 | 3–0 | 0–1 | 0–0 | 2–1 | 3–0 | 4–1 | 3–0 | |
4 | FC Southampton | 1–4 | 0–1 | 3–1 | 2–1 | 4–4 | 1–2 | 1–1 | 2–1 | 3–0 | 1–0 | 2–0 | 1–2 | 5–0 | 4–2 | 2–1 | 0–1 | 3–2 | 4–0 | 4–0 | 2–1 | 3–1 | 5–3 | 1–1 | |
5 | West Bromwich Albion | 1–2 | 2–0 | 1–0 | 0–2 | 1–0 | 3–1 | 4–2 | 2–1 | 3–0 | 2–0 | 2–0 | 0–0 | 3–2 | 0–1 | 2–0 | 1–1 | 2–2 | 4–1 | 1–0 | 0–0 | 1–0 | 1–2 | 2–0 | |
6 | Norwich City | 0–2 | 1–0 | 2–3 | 1–1 | 2–0 | 2–1 | 1–2 | 2–1 | 0–0 | 1–1 | 4–1 | 3–1 | 2–2 | 1–0 | 1–0 | 1–0 | 4–2 | 1–3 | 3–1 | 2–1 | 2–0 | 2–0 | 5–0 | |
7 | Hull City | 2–2 | 3–3 | 0–0 | 1–2 | 1–1 | 1–2 | 2–2 | 1–1 | 1–0 | 1–1 | 3–0 | 1–0 | 0–1 | 0–1 | 3–0 | 0–2 | 1–2 | 3–2 | 4–2 | 1–1 | 1–1 | 1–0 | 4–1 | |
8 | FC Middlesbrough | 1–0 | 0–2 | 3–4 | 2–1 | 1–0 | 3–1 | 1–2 | 1–3 | 4–0 | 1–2 | 2–0 | 0–1 | 2–0 | 1–1 | 0–2 | 0–2 | 3–1 | 0–0 | 2–0 | 0–2 | 1–0 | 1–1 | 1–1 | |
9 | Coventry City | 3–1 | 1–2 | 2–1 | 1–1 | 0–2 | 1–1 | 2–3 | 3–0 | 0–3 | 2–2 | 1–2 | 2–1 | 2–2 | 0–0 | 1–2 | 0–0 | 3–3 | 1–0 | 2–0 | 1–0 | 2–0 | 1–1 | 5–0 | |
10 | Preston North End | 0–3 | 3–2 | 2–1 | 2–2 | 0–4 | 0–1 | 0–0 | 2–1 | 3–2 | 2–0 | 1–2 | 1–1 | 2–1 | 2–1 | 0–2 | 1–2 | 1–5 | 2–2 | 0–1 | 2–1 | 2–1 | 4–1 | 3–0 | |
11 | Bristol City FC | 1–0 | 0–1 | 0–1 | 3–1 | 0–0 | 1–2 | 3–2 | 3–2 | 1–0 | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | 2–3 | 1–1 | 5–0 | 1–0 | 4–1 | 0–2 | 1–1 | 2–0 | |
12 | Cardiff City FC | 0–2 | 2–1 | 0–3 | 2–1 | 0–1 | 2–3 | 1–3 | 1–4 | 3–2 | 0–2 | 2–0 | 1–0 | 2–0 | 0–2 | 1–2 | 2–1 | 1–1 | 0–0 | 2–1 | 2–2 | 0–1 | 1–0 | 2–0 | |
13 | Millwall FC | 1–0 | 0–4 | 0–3 | 0–1 | 1–1 | 1–0 | 2–2 | 1–3 | 0–3 | 1–1 | 0–1 | 3–1 | 0–3 | 1–1 | 2–0 | 1–0 | 1–0 | 1–2 | 0–2 | 1–0 | 1–0 | 1–1 | 3–0 | |
14 | Swansea City | 1–3 | 1–2 | 0–4 | 1–3 | 1–0 | 2–1 | 2–2 | 1–2 | 1–1 | 2–1 | 1–2 | 2–0 | 0–1 | 0–0 | 0–1 | 3–0 | 0–1 | 2–1 | 3–0 | 0–1 | 1–1 | 1–1 | 1–0 | |
15 | AFC Sunderland | 0–1 | 1–2 | 1–0 | 5–0 | 2–1 | 3–1 | 0–1 | 0–4 | 0–3 | 2–0 | 0–0 | 0–1 | 0–1 | 1–2 | 0–0 | 3–1 | 2–0 | 1–5 | 0–2 | 3–1 | 3–1 | 1–2 | 2–1 | |
16 | Queens Park Rangers | 1–2 | 0–1 | 4–0 | 0–1 | 2–2 | 2–2 | 2–0 | 0–2 | 1–3 | 1–0 | 0–0 | 1–2 | 2–0 | 1–1 | 1–3 | 4–2 | 1–2 | 0–4 | 0–2 | 0–0 | 2–1 | 1–1 | 2–1 | |
17 | Stoke City | 0–5 | 0–0 | 1–0 | 0–1 | 2–2 | 0–3 | 1–3 | 2–0 | 0–1 | 0–2 | 4–0 | 0–0 | 0–0 | 1–1 | 2–1 | 1–0 | 1–0 | 0–3 | 0–1 | 3–0 | 1–2 | 1–1 | 4–1 | |
18 | Watford FC | 1–2 | 1–2 | 2–2 | 1–1 | 2–2 | 3–2 | 0–0 | 2–3 | 1–2 | 0–0 | 1–4 | 0–1 | 2–2 | 1–1 | 1–0 | 4–0 | 1–1 | 0–1 | 1–0 | 0–0 | 2–0 | 1–2 | 5–0 | |
19 | Blackburn Rovers | 1–4 | 0–1 | 0–2 | 0–0 | 2–1 | 1–1 | 1–2 | 2–1 | 0–0 | 1–2 | 2–1 | 1–0 | 1–1 | 0–1 | 1–3 | 1–2 | 3–1 | 1–2 | 1–3 | 1–1 | 4–2 | 1–1 | 2–2 | |
20 | Sheffield Wednesday FC | 1–1 | 0–1 | 0–2 | 1–2 | 3–0 | 2–2 | 3–1 | 1–1 | 1–2 | 0–1 | 2–1 | 1–2 | 0–4 | 1–1 | 0–3 | 2–1 | 1–1 | 0–0 | 3–1 | 1–0 | 2–0 | 0–0 | 2–0 | |
21 | Plymouth Argyle | 1–0 | 0–2 | 0–2 | 1–2 | 0–3 | 6–2 | 1–0 | 3–3 | 2–2 | 0–1 | 0–1 | 3–1 | 0–2 | 1–3 | 2–0 | 1–1 | 2–1 | 3–3 | 3–0 | 3–0 | 3–3 | 3–1 | 3–2 | |
22 | Birmingham City | 2–3 | 2–2 | 1–0 | 3–4 | 3–1 | 1–0 | 0–2 | 0–1 | 3–0 | 1–0 | 0–0 | 0–1 | 1–1 | 2–2 | 2–1 | 0–0 | 1–3 | 0–1 | 1–0 | 2–1 | 2–1 | 4–1 | 0–0 | |
23 | Huddersfield Town | 0–1 | 1–1 | 1–1 | 1–1 | 1–4 | 0–4 | 1–2 | 1–2 | 1–3 | 1–3 | 1–1 | 0–4 | 1–0 | 0–4 | 1–0 | 2–1 | 2–2 | 0–0 | 3–0 | 4–0 | 1–1 | 1–1 | 2–0 | |
24 | Rotherham United | 1–2 | 2–2 | 1–1 | 0–2 | 0–2 | 2–1 | 1–2 | 1–0 | 2–0 | 1–1 | 1–2 | 5–2 | 2–1 | 1–2 | 1–1 | 1–1 | 0–1 | 0–1 | 2–2 | 0–1 | 0–1 | 0–0 | 0–0 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38
Spieltag 39
Spieltag 40
Spieltag 41
Spieltag 42
Spieltag 43
Spieltag 44
Spieltag 45
Spieltag 46