EFL Championship
Qualifikationsrunde Finale
Qualifikationsrunde Halbfinale
Saison
All
Home
Away
#
Team
Sp
S
U
N
T+
T-
TD
Pkt.
1
N
N
S
S
U
29
10
7
75
36
39
97
2
N
S
S
N
S
27
10
9
63
30
33
91
3
U
S
S
S
S
24
15
7
79
42
37
87
4
U
N
U
S
N
23
11
12
56
39
17
80
5
N
S
S
N
U
23
9
14
58
50
8
78
6
S
S
N
N
N
22
11
13
73
46
27
77
7
U
U
U
N
U
19
13
14
62
54
8
70
8
U
U
S
S
U
18
14
14
66
49
17
68
9
S
S
N
S
S
19
11
16
57
55
2
68
10
N
S
S
U
N
18
10
18
55
53
2
64
11
U
N
N
S
N
15
17
14
47
52
-5
62
12
U
S
U
U
N
17
11
18
41
52
-11
62
13
U
S
S
S
S
18
7
21
49
56
-7
61
14
U
N
U
N
S
15
15
16
50
52
-2
60
15
S
N
S
U
S
15
12
19
65
54
11
57
16
S
S
N
U
S
14
13
19
49
61
-12
55
17
N
U
U
U
N
12
16
18
37
45
-8
52
18
S
U
S
N
N
13
13
20
37
61
-24
52
19
U
N
N
N
N
15
6
25
46
68
-22
51
20
S
N
N
U
U
12
13
21
50
71
-21
49
21
U
S
N
U
U
12
11
23
40
61
-21
47
22
N
N
N
N
U
11
11
24
36
58
-22
44
23
U
S
N
S
S
11
10
25
39
69
-30
43
24
N
N
U
U
U
11
9
26
44
60
-16
42
Norwich City
|
Watford FC
|
FC Brentford
|
Swansea City
|
FC Barnsley
|
AFC Bournemouth
|
FC Reading
|
Cardiff City FC
|
Queens Park Rangers
|
FC Middlesbrough
|
Millwall FC
|
Luton Town FC
|
Preston North End
|
Stoke City
|
Blackburn Rovers
|
Coventry City
|
Nottingham Forest
|
Birmingham City
|
Bristol City FC
|
Huddersfield Town
|
Sheffield Wednesday FC
|
Derby County FC
|
Wycombe Wanderers FC
|
Rotherham United
|
||
1 | Norwich City | 0–1 | 1–0 | 1–0 | 1–0 | 1–3 | 4–1 | 2–0 | 1–1 | 0–0 | 0–0 | 3–0 | 2–2 | 4–1 | 1–1 | 1–1 | 2–1 | 1–0 | 2–0 | 7–0 | 2–1 | 0–1 | 2–1 | 1–0 | |
2 | Watford FC | 1–0 | 1–1 | 2–0 | 1–0 | 1–1 | 2–0 | 0–1 | 1–2 | 1–0 | 1–0 | 1–0 | 4–1 | 3–2 | 3–1 | 3–2 | 1–0 | 3–0 | 6–0 | 2–0 | 1–0 | 2–1 | 2–0 | 2–0 | |
3 | FC Brentford | 1–1 | 2–0 | 1–1 | 0–2 | 2–1 | 3–1 | 1–1 | 2–1 | 0–0 | 0–0 | 1–0 | 2–4 | 2–1 | 2–2 | 2–0 | 1–1 | 0–0 | 3–2 | 3–0 | 3–0 | 0–0 | 7–2 | 1–0 | |
4 | Swansea City | 2–0 | 2–1 | 1–1 | 2–0 | 0–0 | 0–0 | 0–1 | 0–1 | 2–1 | 2–1 | 2–0 | 0–1 | 2–0 | 2–0 | 1–0 | 1–0 | 0–0 | 1–3 | 1–2 | 1–1 | 2–1 | 2–2 | 1–0 | |
5 | FC Barnsley | 2–2 | 1–0 | 0–1 | 0–2 | 0–4 | 1–1 | 2–2 | 3–0 | 2–0 | 2–1 | 0–1 | 2–1 | 2–0 | 2–1 | 0–0 | 2–0 | 1–0 | 2–2 | 2–1 | 1–2 | 0–0 | 2–1 | 1–0 | |
6 | AFC Bournemouth | 1–0 | 1–0 | 0–1 | 3–0 | 2–3 | 4–2 | 1–2 | 0–0 | 3–1 | 1–1 | 0–1 | 2–3 | 0–2 | 3–2 | 4–1 | 2–0 | 3–2 | 1–0 | 5–0 | 1–2 | 1–1 | 1–0 | 1–0 | |
7 | FC Reading | 1–2 | 1–0 | 1–3 | 2–2 | 2–0 | 3–1 | 1–1 | 1–1 | 0–2 | 1–2 | 2–1 | 0–3 | 0–3 | 1–0 | 3–0 | 2–0 | 1–2 | 3–1 | 2–2 | 3–0 | 3–1 | 1–0 | 3–0 | |
8 | Cardiff City FC | 1–2 | 1–2 | 2–3 | 0–2 | 3–0 | 1–1 | 1–2 | 0–1 | 1–1 | 1–1 | 4–0 | 4–0 | 0–0 | 2–2 | 3–1 | 0–1 | 3–2 | 0–1 | 3–0 | 0–2 | 4–0 | 2–1 | 1–1 | |
9 | Queens Park Rangers | 1–3 | 1–1 | 2–1 | 0–2 | 1–3 | 2–1 | 0–1 | 3–2 | 1–1 | 3–2 | 3–1 | 0–2 | 0–0 | 1–0 | 3–0 | 2–0 | 0–0 | 1–2 | 0–1 | 4–1 | 0–1 | 1–0 | 3–2 | |
10 | FC Middlesbrough | 0–1 | 1–1 | 1–4 | 2–1 | 2–1 | 1–1 | 0–0 | 1–1 | 1–2 | 3–0 | 1–0 | 2–0 | 3–0 | 0–1 | 2–0 | 1–0 | 0–1 | 1–3 | 2–1 | 3–1 | 3–0 | 0–3 | 0–3 | |
11 | Millwall FC | 0–0 | 0–0 | 1–1 | 0–3 | 1–1 | 1–4 | 1–1 | 1–1 | 1–1 | 1–0 | 2–0 | 2–1 | 0–0 | 0–2 | 1–2 | 1–1 | 2–0 | 4–1 | 0–3 | 4–1 | 0–1 | 0–0 | 1–0 | |
12 | Luton Town FC | 3–1 | 1–0 | 0–3 | 0–1 | 1–2 | 0–0 | 0–0 | 0–2 | 0–2 | 1–1 | 1–1 | 3–0 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–1 | 1–1 | 3–2 | 2–1 | 2–0 | 0–0 | |
13 | Preston North End | 1–1 | 0–1 | 0–5 | 0–1 | 2–0 | 1–1 | 0–0 | 0–1 | 0–0 | 3–0 | 0–2 | 0–1 | 0–1 | 0–3 | 2–0 | 0–1 | 1–2 | 1–0 | 3–0 | 1–0 | 3–0 | 2–2 | 1–2 | |
14 | Stoke City | 2–3 | 1–2 | 3–2 | 1–2 | 2–2 | 0–1 | 0–0 | 1–2 | 0–2 | 1–0 | 1–2 | 3–0 | 0–0 | 1–0 | 2–3 | 1–1 | 1–1 | 0–2 | 4–3 | 1–0 | 1–0 | 2–0 | 1–0 | |
15 | Blackburn Rovers | 1–2 | 2–3 | 0–1 | 1–1 | 2–1 | 0–2 | 2–4 | 0–0 | 3–1 | 0–0 | 2–1 | 1–0 | 1–2 | 1–1 | 1–1 | 0–1 | 5–2 | 0–0 | 5–2 | 1–1 | 2–1 | 5–0 | 2–1 | |
16 | Coventry City | 0–2 | 0–0 | 2–0 | 1–1 | 2–0 | 1–3 | 3–2 | 1–0 | 3–2 | 1–2 | 6–1 | 0–0 | 0–1 | 0–0 | 0–4 | 1–2 | 0–0 | 3–1 | 0–0 | 2–0 | 1–0 | 0–0 | 3–1 | |
17 | Nottingham Forest | 0–2 | 0–0 | 1–3 | 0–1 | 0–0 | 0–0 | 1–1 | 0–2 | 3–1 | 1–2 | 3–1 | 0–1 | 1–2 | 1–1 | 1–0 | 2–1 | 0–0 | 1–2 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | |
18 | Birmingham City | 1–3 | 0–1 | 1–0 | 1–0 | 1–2 | 1–3 | 2–1 | 0–4 | 2–1 | 1–4 | 0–0 | 0–1 | 0–1 | 2–0 | 0–2 | 1–1 | 1–1 | 0–3 | 2–1 | 0–1 | 0–4 | 1–2 | 1–1 | |
19 | Bristol City FC | 1–3 | 0–0 | 1–3 | 1–1 | 0–1 | 1–2 | 0–2 | 0–2 | 0–2 | 0–1 | 0–2 | 2–3 | 2–0 | 0–2 | 1–0 | 2–1 | 0–0 | 0–1 | 2–1 | 2–0 | 1–0 | 2–1 | 0–2 | |
20 | Huddersfield Town | 0–1 | 2–0 | 1–1 | 4–1 | 0–1 | 1–2 | 1–2 | 0–0 | 2–0 | 3–2 | 0–1 | 1–1 | 1–2 | 1–1 | 2–1 | 1–1 | 1–0 | 1–1 | 1–2 | 2–0 | 1–0 | 2–3 | 0–0 | |
21 | Sheffield Wednesday FC | 1–2 | 0–0 | 1–2 | 0–2 | 1–2 | 1–0 | 1–1 | 5–0 | 1–1 | 2–1 | 0–0 | 0–1 | 1–0 | 0–0 | 1–0 | 1–0 | 0–0 | 0–1 | 1–1 | 1–1 | 1–0 | 2–0 | 1–2 | |
22 | Derby County FC | 0–1 | 0–1 | 2–2 | 2–0 | 0–2 | 1–0 | 0–2 | 1–1 | 0–1 | 2–1 | 0–1 | 2–0 | 0–1 | 0–0 | 0–4 | 1–1 | 1–1 | 1–2 | 1–0 | 2–0 | 3–3 | 1–1 | 0–1 | |
23 | Wycombe Wanderers FC | 0–2 | 1–1 | 0–0 | 0–2 | 1–3 | 1–0 | 1–0 | 2–1 | 1–1 | 1–3 | 1–2 | 1–3 | 1–0 | 0–1 | 1–0 | 1–2 | 0–3 | 0–0 | 2–1 | 0–0 | 1–0 | 1–2 | 0–1 | |
24 | Rotherham United | 1–2 | 1–4 | 0–2 | 1–3 | 1–2 | 2–2 | 0–1 | 1–2 | 3–1 | 1–2 | 0–1 | 0–1 | 2–1 | 3–3 | 1–1 | 0–1 | 0–1 | 0–1 | 2–0 | 1–1 | 3–0 | 3–0 | 0–3 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38
Spieltag 39
Spieltag 40
Spieltag 41
Spieltag 42
Spieltag 43
Spieltag 44
Spieltag 45
Spieltag 46