EFL Championship
Qualifikationsrunde Finale
Qualifikationsrunde Halbfinale
Saison
All
Home
Away
#
Team
Sp
S
U
N
T+
T-
TD
Pkt.
1
S
U
N
S
N
27
9
10
106
43
63
90
2
U
U
S
S
S
25
13
8
74
39
35
88
3
▲
U
S
S
S
S
23
13
10
64
47
17
82
4
▲
S
S
S
N
U
23
11
12
73
40
33
80
5
▲
N
U
S
S
S
21
12
13
63
45
18
75
6
S
S
U
N
S
21
12
13
63
55
8
75
7
▲
N
U
S
S
N
20
10
16
59
50
9
70
8
▼
N
N
S
N
S
19
12
15
59
50
9
69
9
▲
U
S
U
S
N
18
15
13
53
45
8
69
10
▼
S
N
U
S
S
18
13
15
52
45
7
67
11
▼
U
S
N
N
S
19
9
18
60
59
1
66
12
▼
S
N
U
N
U
17
13
16
60
59
1
64
13
U
N
N
S
S
16
16
14
52
56
-4
64
14
▼
N
S
S
N
U
17
11
18
57
52
5
62
15
▲
U
U
U
N
N
16
13
17
58
68
-10
61
16
▼
S
U
S
N
N
16
12
18
54
58
-4
60
17
▼
S
N
N
S
N
14
13
19
45
53
-8
55
18
S
U
S
S
N
15
10
21
62
77
-15
55
19
N
N
N
U
S
15
8
23
50
68
-18
53
20
▲
S
N
S
N
U
14
9
23
41
54
-13
51
21
N
N
U
U
N
11
14
21
50
75
-25
47
22
▼
S
U
N
N
N
13
8
25
54
87
-33
47
23
S
S
N
N
S
9
10
27
43
87
-44
37
24
N
N
N
N
N
6
12
28
33
73
-40
30
FC Fulham
|
AFC Bournemouth
|
Huddersfield Town
|
Nottingham Forest
|
Sheffield United FC
|
Luton Town FC
|
FC Middlesbrough
|
Blackburn Rovers
|
Millwall FC
|
West Bromwich Albion
|
Queens Park Rangers
|
Coventry City
|
Preston North End
|
Stoke City
|
Swansea City
|
FC Blackpool
|
Derby County FC
|
Bristol City FC
|
Cardiff City FC
|
Hull City
|
Birmingham City
|
FC Reading
|
Peterborough United FC
|
FC Barnsley
|
||
1 | FC Fulham | 1–1 | 1–2 | 0–1 | 0–1 | 7–0 | 1–1 | 2–0 | 3–0 | 3–0 | 4–1 | 1–3 | 3–0 | 3–0 | 3–1 | 1–1 | 0–0 | 6–2 | 2–0 | 2–0 | 6–2 | 1–2 | 2–1 | 4–1 | |
2 | AFC Bournemouth | 1–1 | 3–0 | 1–0 | 2–1 | 2–1 | 0–0 | 0–2 | 1–0 | 2–2 | 2–1 | 2–2 | 1–2 | 2–1 | 4–0 | 2–2 | 2–0 | 3–2 | 3–0 | 0–1 | 3–1 | 1–1 | 1–1 | 3–0 | |
3 | Huddersfield Town | 1–5 | 0–3 | 0–2 | 0–0 | 2–0 | 1–2 | 3–2 | 1–0 | 1–0 | 2–2 | 1–1 | 1–0 | 1–1 | 1–1 | 3–2 | 2–0 | 2–0 | 2–1 | 2–0 | 0–0 | 4–0 | 3–0 | 2–1 | |
4 | Nottingham Forest | 0–4 | 1–2 | 0–1 | 1–1 | 0–0 | 0–2 | 1–2 | 1–1 | 4–0 | 3–1 | 2–0 | 3–0 | 2–2 | 5–1 | 2–1 | 2–1 | 2–0 | 1–2 | 2–1 | 2–0 | 4–0 | 2–0 | 3–0 | |
5 | Sheffield United FC | 4–0 | 0–0 | 1–2 | 1–1 | 2–0 | 4–1 | 1–0 | 1–2 | 2–0 | 1–0 | 0–0 | 2–2 | 2–1 | 4–0 | 0–1 | 1–0 | 2–0 | 1–0 | 0–0 | 0–1 | 1–2 | 6–2 | 2–0 | |
6 | Luton Town FC | 1–1 | 3–2 | 0–0 | 1–0 | 0–0 | 3–1 | 0–0 | 2–2 | 2–0 | 1–2 | 5–0 | 4–0 | 0–1 | 3–3 | 1–1 | 1–0 | 2–1 | 1–2 | 1–0 | 0–5 | 1–0 | 3–0 | 2–1 | |
7 | FC Middlesbrough | 0–1 | 1–0 | 0–2 | 2–0 | 2–0 | 2–1 | 1–1 | 1–1 | 2–1 | 2–3 | 1–0 | 1–2 | 3–1 | 1–0 | 1–2 | 4–1 | 2–1 | 2–0 | 0–1 | 0–2 | 2–1 | 2–0 | 2–0 | |
8 | Blackburn Rovers | 0–7 | 0–3 | 0–0 | 0–2 | 3–1 | 2–2 | 1–0 | 0–0 | 1–2 | 1–0 | 2–2 | 1–0 | 0–1 | 2–1 | 1–1 | 3–1 | 0–1 | 5–1 | 2–0 | 4–0 | 2–0 | 4–0 | 2–1 | |
9 | Millwall FC | 1–2 | 1–1 | 2–0 | 0–1 | 1–0 | 0–2 | 0–0 | 1–1 | 2–0 | 2–0 | 1–1 | 0–0 | 2–1 | 0–1 | 2–1 | 1–1 | 1–0 | 2–1 | 2–1 | 3–1 | 1–0 | 3–0 | 4–1 | |
10 | West Bromwich Albion | 1–0 | 2–0 | 2–2 | 0–0 | 4–0 | 3–2 | 1–1 | 0–0 | 1–1 | 2–1 | 0–0 | 0–2 | 1–3 | 0–2 | 2–1 | 0–0 | 3–0 | 1–1 | 1–0 | 1–0 | 1–0 | 3–0 | 4–0 | |
11 | Queens Park Rangers | 0–2 | 0–1 | 1–0 | 1–1 | 1–3 | 2–0 | 2–2 | 1–0 | 1–1 | 1–0 | 2–0 | 3–2 | 0–2 | 0–0 | 2–1 | 1–0 | 1–2 | 1–2 | 1–1 | 2–0 | 4–0 | 1–3 | 2–2 | |
12 | Coventry City | 4–1 | 0–3 | 1–2 | 2–1 | 4–1 | 0–1 | 2–0 | 2–2 | 0–1 | 1–2 | 1–2 | 1–1 | 1–0 | 1–2 | 1–1 | 1–1 | 3–2 | 1–0 | 0–2 | 0–0 | 2–1 | 3–0 | 1–0 | |
13 | Preston North End | 1–1 | 2–1 | 0–0 | 0–0 | 2–2 | 2–0 | 4–1 | 1–4 | 1–1 | 1–1 | 2–1 | 2–1 | 1–1 | 3–1 | 1–0 | 0–0 | 2–2 | 1–2 | 1–4 | 1–1 | 2–3 | 1–0 | 2–1 | |
14 | Stoke City | 2–3 | 0–1 | 2–1 | 1–0 | 1–0 | 1–2 | 0–0 | 0–1 | 2–0 | 1–0 | 1–0 | 1–1 | 1–2 | 3–0 | 0–1 | 1–2 | 0–1 | 3–3 | 2–0 | 2–2 | 3–2 | 2–0 | 1–1 | |
15 | Swansea City | 1–5 | 3–3 | 1–0 | 1–4 | 0–0 | 0–1 | 1–1 | 1–0 | 0–0 | 2–1 | 0–1 | 3–1 | 1–0 | 1–3 | 1–1 | 2–1 | 3–1 | 3–0 | 0–0 | 0–0 | 2–3 | 3–0 | 1–1 | |
16 | FC Blackpool | 1–0 | 1–2 | 0–3 | 1–4 | 0–0 | 0–3 | 1–2 | 2–1 | 1–0 | 0–0 | 1–1 | 0–1 | 2–0 | 0–1 | 1–0 | 0–2 | 3–1 | 0–2 | 1–0 | 6–1 | 4–1 | 3–1 | 1–0 | |
17 | Derby County FC | 2–1 | 3–2 | 1–1 | 1–1 | 2–0 | 2–2 | 0–0 | 1–2 | 1–2 | 1–0 | 1–2 | 1–1 | 1–0 | 2–1 | 0–0 | 1–0 | 1–3 | 0–1 | 3–1 | 2–2 | 1–0 | 1–0 | 2–0 | |
18 | Bristol City FC | 1–1 | 0–2 | 2–3 | 1–2 | 1–1 | 1–1 | 2–1 | 1–1 | 3–2 | 2–2 | 1–2 | 1–2 | 0–0 | 1–0 | 0–1 | 1–1 | 1–0 | 3–2 | 5–0 | 1–2 | 2–1 | 1–1 | 2–1 | |
19 | Cardiff City FC | 0–1 | 0–1 | 2–1 | 2–1 | 2–3 | 0–1 | 0–2 | 0–1 | 3–1 | 0–4 | 0–1 | 2–0 | 0–0 | 2–1 | 0–4 | 1–1 | 1–0 | 1–2 | 0–1 | 1–1 | 0–1 | 4–0 | 1–1 | |
20 | Hull City | 0–1 | 0–0 | 0–1 | 1–1 | 1–3 | 1–3 | 2–0 | 2–0 | 2–1 | 0–2 | 0–3 | 0–1 | 0–1 | 0–2 | 2–0 | 1–1 | 0–1 | 2–2 | 2–1 | 2–0 | 3–0 | 1–2 | 0–2 | |
21 | Birmingham City | 1–4 | 0–2 | 0–2 | 0–3 | 1–2 | 3–0 | 0–2 | 1–2 | 2–2 | 1–0 | 1–2 | 2–4 | 0–0 | 0–0 | 2–1 | 1–0 | 2–0 | 3–0 | 2–2 | 0–0 | 1–2 | 2–2 | 2–1 | |
22 | FC Reading | 0–7 | 0–2 | 3–4 | 1–1 | 0–1 | 0–2 | 1–0 | 1–0 | 0–1 | 0–1 | 3–3 | 2–3 | 2–1 | 2–1 | 4–4 | 2–3 | 2–2 | 2–3 | 1–2 | 1–1 | 2–1 | 3–1 | 1–0 | |
23 | Peterborough United FC | 0–1 | 0–0 | 1–1 | 0–1 | 0–2 | 1–1 | 0–4 | 2–1 | 2–1 | 0–1 | 2–1 | 1–4 | 0–1 | 2–2 | 2–3 | 5–0 | 2–1 | 2–3 | 2–2 | 0–3 | 3–0 | 0–0 | 0–0 | |
24 | FC Barnsley | 1–1 | 0–1 | 1–1 | 1–3 | 2–3 | 0–1 | 3–2 | 0–0 | 0–1 | 0–0 | 1–0 | 1–0 | 1–3 | 1–1 | 0–2 | 0–2 | 2–1 | 2–0 | 0–1 | 0–2 | 1–1 | 1–1 | 0–2 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38
Spieltag 39
Spieltag 40
Spieltag 41
Spieltag 42
Spieltag 43
Spieltag 44
Spieltag 45
Spieltag 46