Premier League
All
Home
Away
#
Team
Sp
S
U
N
T+
T-
TD
Pkt.
1
S
N
S
N
S
27
5
6
83
32
51
86
2
S
N
N
U
S
21
11
6
73
44
29
74
3
S
S
S
S
S
20
9
9
68
42
26
69
4
S
S
N
S
N
19
10
9
58
36
22
67
5
U
N
S
N
N
20
6
12
68
50
18
66
6
S
N
U
S
S
19
8
11
62
47
15
65
7
S
N
S
N
S
18
8
12
68
45
23
62
8
S
S
S
S
S
18
7
13
55
39
16
61
9
N
S
S
S
S
18
5
15
62
54
8
59
10
S
U
N
S
N
17
8
13
47
48
-1
59
11
N
U
N
S
S
16
7
15
55
46
9
55
12
N
S
N
S
S
12
9
17
46
62
-16
45
13
U
S
N
N
N
12
9
17
36
52
-16
45
14
S
N
S
N
N
12
8
18
41
66
-25
44
15
N
S
S
N
N
12
7
19
47
68
-21
43
16
S
N
U
S
N
9
14
15
40
46
-6
41
17
N
S
N
N
N
10
9
19
33
55
-22
39
18
N
N
N
U
N
5
13
20
27
53
-26
28
19
U
N
N
N
N
5
11
22
35
76
-41
26
20
N
N
S
N
S
7
2
29
20
63
-43
23
Manchester City
|
Manchester United
|
FC Liverpool
|
FC Chelsea
|
Leicester City
|
West Ham United
|
Tottenham Hotspur
|
Arsenal FC
|
Leeds United FC
|
FC Everton
|
Aston Villa FC
|
Newcastle United FC
|
Wolverhampton Wanderers
|
Crystal Palace FC
|
FC Southampton
|
Brighton & Hove Albion
|
FC Burnley
|
FC Fulham
|
West Bromwich Albion
|
Sheffield United FC
|
||
1 | Manchester City | 0–2 | 1–1 | 1–2 | 2–5 | 2–1 | 3–0 | 1–0 | 1–2 | 5–0 | 2–0 | 2–0 | 4–1 | 4–0 | 5–2 | 1–0 | 5–0 | 2–0 | 1–1 | 1–0 | |
2 | Manchester United | 0–0 | 2–4 | 0–0 | 1–2 | 1–0 | 1–6 | 0–1 | 6–2 | 3–3 | 2–1 | 3–1 | 1–0 | 1–3 | 9–0 | 2–1 | 3–1 | 1–1 | 1–0 | 1–2 | |
3 | FC Liverpool | 1–4 | 0–0 | 0–1 | 3–0 | 2–1 | 2–1 | 3–1 | 4–3 | 0–2 | 2–1 | 1–1 | 4–0 | 2–0 | 2–0 | 0–1 | 0–1 | 0–1 | 1–1 | 2–1 | |
4 | FC Chelsea | 1–3 | 0–0 | 0–2 | 2–1 | 3–0 | 0–0 | 0–1 | 3–1 | 2–0 | 1–1 | 2–0 | 0–0 | 4–0 | 3–3 | 0–0 | 2–0 | 2–0 | 2–5 | 4–1 | |
5 | Leicester City | 0–2 | 2–2 | 3–1 | 2–0 | 0–3 | 2–4 | 1–3 | 1–3 | 0–2 | 0–1 | 2–4 | 1–0 | 2–1 | 2–0 | 3–0 | 4–2 | 1–2 | 3–0 | 5–0 | |
6 | West Ham United | 1–1 | 1–3 | 1–3 | 0–1 | 3–2 | 2–1 | 3–3 | 2–0 | 0–1 | 2–1 | 0–2 | 4–0 | 1–1 | 3–0 | 2–2 | 1–0 | 1–0 | 2–1 | 3–0 | |
7 | Tottenham Hotspur | 2–0 | 1–3 | 1–3 | 0–1 | 0–2 | 3–3 | 2–0 | 3–0 | 0–1 | 1–2 | 1–1 | 2–0 | 4–1 | 2–1 | 2–1 | 4–0 | 1–1 | 2–0 | 4–0 | |
8 | Arsenal FC | 0–1 | 0–0 | 0–3 | 3–1 | 0–1 | 2–1 | 2–1 | 4–2 | 0–1 | 0–3 | 3–0 | 1–2 | 0–0 | 1–1 | 2–0 | 0–1 | 1–1 | 3–1 | 2–1 | |
9 | Leeds United FC | 1–1 | 0–0 | 1–1 | 0–0 | 1–4 | 1–2 | 3–1 | 0–0 | 1–2 | 0–1 | 5–2 | 0–1 | 2–0 | 3–0 | 0–1 | 1–0 | 4–3 | 3–1 | 2–1 | |
10 | FC Everton | 1–3 | 1–3 | 2–2 | 1–0 | 1–1 | 0–1 | 2–2 | 2–1 | 0–1 | 1–2 | 0–2 | 1–0 | 1–1 | 1–0 | 4–2 | 1–2 | 0–2 | 5–2 | 0–1 | |
11 | Aston Villa FC | 1–2 | 1–3 | 7–2 | 2–1 | 1–2 | 1–3 | 0–2 | 1–0 | 0–3 | 0–0 | 2–0 | 0–0 | 3–0 | 3–4 | 1–2 | 0–0 | 3–1 | 2–2 | 1–0 | |
12 | Newcastle United FC | 3–4 | 1–4 | 0–0 | 0–2 | 1–2 | 3–2 | 2–2 | 0–2 | 1–2 | 2–1 | 1–1 | 1–1 | 1–2 | 3–2 | 0–3 | 3–1 | 1–1 | 2–1 | 1–0 | |
13 | Wolverhampton Wanderers | 1–3 | 1–2 | 0–1 | 2–1 | 0–0 | 2–3 | 1–1 | 2–1 | 1–0 | 1–2 | 0–1 | 1–1 | 2–0 | 1–1 | 2–1 | 0–4 | 1–0 | 2–3 | 1–0 | |
14 | Crystal Palace FC | 0–2 | 0–0 | 0–7 | 1–4 | 1–1 | 2–3 | 1–1 | 1–3 | 4–1 | 1–2 | 3–2 | 0–2 | 1–0 | 1–0 | 1–1 | 0–3 | 0–0 | 1–0 | 2–0 | |
15 | FC Southampton | 0–1 | 2–3 | 1–0 | 1–1 | 1–1 | 0–0 | 2–5 | 1–3 | 0–2 | 2–0 | 0–1 | 2–0 | 1–2 | 3–1 | 1–2 | 3–2 | 3–1 | 2–0 | 3–0 | |
16 | Brighton & Hove Albion | 3–2 | 2–3 | 1–1 | 1–3 | 1–2 | 1–1 | 1–0 | 0–1 | 2–0 | 0–0 | 0–0 | 3–0 | 3–3 | 1–2 | 1–2 | 0–0 | 0–0 | 1–1 | 1–1 | |
17 | FC Burnley | 0–2 | 0–1 | 0–3 | 0–3 | 1–1 | 1–2 | 0–1 | 1–1 | 0–4 | 1–1 | 3–2 | 1–2 | 2–1 | 1–0 | 0–1 | 1–1 | 1–1 | 0–0 | 1–0 | |
18 | FC Fulham | 0–3 | 1–2 | 1–1 | 0–1 | 0–2 | 0–0 | 0–1 | 0–3 | 1–2 | 2–3 | 0–3 | 0–2 | 0–1 | 1–2 | 0–0 | 0–0 | 0–2 | 2–0 | 1–0 | |
19 | West Bromwich Albion | 0–5 | 1–1 | 1–2 | 3–3 | 0–3 | 1–3 | 0–1 | 0–4 | 0–5 | 0–1 | 0–3 | 0–0 | 1–1 | 1–5 | 3–0 | 1–0 | 0–0 | 2–2 | 1–0 | |
20 | Sheffield United FC | 0–1 | 2–3 | 0–2 | 1–2 | 1–2 | 0–1 | 1–3 | 0–3 | 0–1 | 0–1 | 1–0 | 1–0 | 0–2 | 0–2 | 0–2 | 1–0 | 1–0 | 1–1 | 2–1 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38