Premier League
All
Home
Away
#
Team
Sp
S
U
N
T+
T-
TD
Pkt.
1
S
S
S
U
N
28
5
5
94
33
61
89
2
S
S
N
N
S
26
6
6
88
43
45
84
3
N
S
S
S
S
23
6
9
58
43
15
75
4
N
U
S
U
U
19
14
5
68
33
35
71
5
S
S
S
U
U
19
10
9
75
47
28
67
6
S
N
S
U
N
18
8
12
72
53
19
62
7
N
N
S
U
S
18
7
13
51
46
5
61
8
N
S
N
N
S
18
6
14
70
63
7
60
9
S
N
S
S
S
15
14
9
58
46
12
59
10
N
S
S
U
N
15
7
16
55
53
2
52
11
S
N
S
U
U
11
12
15
40
49
-9
45
12
S
U
N
N
U
11
11
16
38
47
-9
44
13
N
S
N
U
N
11
8
19
31
58
-27
41
14
N
S
N
S
N
11
7
20
42
55
-13
40
15
S
N
N
N
N
11
6
21
37
71
-34
39
16
N
S
U
S
U
9
11
18
38
68
-30
38
17
U
S
N
U
S
8
12
18
34
57
-23
36
18
▲
U
N
N
U
S
9
7
22
51
68
-17
34
19
▼
N
N
U
N
N
7
10
21
48
78
-30
31
20
N
N
N
N
U
6
7
25
36
73
-37
25
Manchester City
|
Arsenal FC
|
Manchester United
|
Newcastle United FC
|
FC Liverpool
|
Brighton & Hove Albion
|
Aston Villa FC
|
Tottenham Hotspur
|
FC Brentford
|
FC Fulham
|
Crystal Palace FC
|
FC Chelsea
|
Wolverhampton Wanderers
|
West Ham United
|
AFC Bournemouth
|
Nottingham Forest
|
FC Everton
|
Leicester City
|
Leeds United FC
|
FC Southampton
|
||
1 | Manchester City | 4–1 | 6–3 | 2–0 | 4–1 | 3–1 | 3–1 | 4–2 | 1–2 | 2–1 | 4–2 | 1–0 | 3–0 | 3–0 | 4–0 | 6–0 | 1–1 | 3–1 | 2–1 | 4–0 | |
2 | Arsenal FC | 1–3 | 3–2 | 0–0 | 3–2 | 0–3 | 2–1 | 3–1 | 1–1 | 2–1 | 4–1 | 3–1 | 5–0 | 3–1 | 3–2 | 5–0 | 4–0 | 4–2 | 4–1 | 3–3 | |
3 | Manchester United | 2–1 | 3–1 | 0–0 | 2–1 | 1–2 | 1–0 | 2–0 | 1–0 | 2–1 | 2–1 | 4–1 | 2–0 | 1–0 | 3–0 | 3–0 | 2–0 | 3–0 | 2–2 | 0–0 | |
4 | Newcastle United FC | 3–3 | 0–2 | 2–0 | 0–2 | 4–1 | 4–0 | 6–1 | 5–1 | 1–0 | 0–0 | 1–0 | 2–1 | 1–1 | 1–1 | 2–0 | 1–0 | 0–0 | 0–0 | 3–1 | |
5 | FC Liverpool | 1–0 | 2–2 | 7–0 | 2–1 | 3–3 | 1–1 | 4–3 | 1–0 | 1–0 | 1–1 | 0–0 | 2–0 | 1–0 | 9–0 | 3–2 | 2–0 | 2–1 | 1–2 | 3–1 | |
6 | Brighton & Hove Albion | 1–1 | 2–4 | 1–0 | 0–0 | 3–0 | 1–2 | 0–1 | 3–3 | 0–1 | 1–0 | 4–1 | 6–0 | 4–0 | 1–0 | 0–0 | 1–5 | 5–2 | 1–0 | 3–1 | |
7 | Aston Villa FC | 1–1 | 2–4 | 3–1 | 3–0 | 1–3 | 2–1 | 2–1 | 4–0 | 1–0 | 1–0 | 0–2 | 1–1 | 0–1 | 3–0 | 2–0 | 2–1 | 2–4 | 2–1 | 1–0 | |
8 | Tottenham Hotspur | 1–0 | 0–2 | 2–2 | 1–2 | 1–2 | 2–1 | 0–2 | 1–3 | 2–1 | 1–0 | 2–0 | 1–0 | 2–0 | 2–3 | 3–1 | 2–0 | 6–2 | 4–3 | 4–1 | |
9 | FC Brentford | 1–0 | 0–3 | 4–0 | 1–2 | 3–1 | 2–0 | 1–1 | 2–2 | 3–2 | 1–1 | 0–0 | 1–1 | 2–0 | 2–0 | 2–1 | 1–1 | 1–1 | 5–2 | 3–0 | |
10 | FC Fulham | 1–2 | 0–3 | 1–2 | 1–4 | 2–2 | 2–1 | 3–0 | 0–1 | 3–2 | 2–2 | 2–1 | 1–1 | 0–1 | 2–2 | 2–0 | 0–0 | 5–3 | 2–1 | 2–1 | |
11 | Crystal Palace FC | 0–1 | 0–2 | 1–1 | 0–0 | 0–0 | 1–1 | 3–1 | 0–4 | 1–1 | 0–3 | 1–2 | 2–1 | 4–3 | 2–0 | 1–1 | 0–0 | 2–1 | 2–1 | 1–0 | |
12 | FC Chelsea | 0–1 | 0–1 | 1–1 | 1–1 | 0–0 | 1–2 | 0–2 | 2–2 | 0–2 | 0–0 | 1–0 | 3–0 | 2–1 | 2–0 | 2–2 | 2–2 | 2–1 | 1–0 | 0–1 | |
13 | Wolverhampton Wanderers | 0–3 | 0–2 | 0–1 | 1–1 | 3–0 | 2–3 | 1–0 | 1–0 | 2–0 | 0–0 | 2–0 | 1–0 | 1–0 | 0–1 | 1–0 | 1–1 | 0–4 | 2–4 | 1–0 | |
14 | West Ham United | 0–2 | 2–2 | 1–0 | 1–5 | 1–2 | 0–2 | 1–1 | 1–1 | 0–2 | 3–1 | 1–2 | 1–1 | 2–0 | 2–0 | 4–0 | 2–0 | 0–2 | 3–1 | 1–0 | |
15 | AFC Bournemouth | 1–4 | 0–3 | 0–1 | 1–1 | 1–0 | 0–2 | 2–0 | 2–3 | 0–0 | 2–1 | 0–2 | 1–3 | 0–0 | 0–4 | 1–1 | 3–0 | 2–1 | 4–1 | 0–1 | |
16 | Nottingham Forest | 1–1 | 1–0 | 0–2 | 1–2 | 1–0 | 3–1 | 1–1 | 0–2 | 2–2 | 2–3 | 1–0 | 1–1 | 1–1 | 1–0 | 2–3 | 2–2 | 2–0 | 1–0 | 4–3 | |
17 | FC Everton | 0–3 | 1–0 | 1–2 | 1–4 | 0–0 | 1–4 | 0–2 | 1–1 | 1–0 | 1–3 | 3–0 | 0–1 | 1–2 | 1–0 | 1–0 | 1–1 | 0–2 | 1–0 | 1–2 | |
18 | Leicester City | 0–1 | 0–1 | 0–1 | 0–3 | 0–3 | 2–2 | 1–2 | 4–1 | 2–2 | 0–1 | 0–0 | 1–3 | 2–1 | 2–1 | 0–1 | 4–0 | 2–2 | 2–0 | 1–2 | |
19 | Leeds United FC | 1–3 | 0–1 | 0–2 | 2–2 | 1–6 | 2–2 | 0–0 | 1–4 | 0–0 | 2–3 | 1–5 | 3–0 | 2–1 | 2–2 | 4–3 | 2–1 | 1–1 | 1–1 | 1–0 | |
20 | FC Southampton | 1–4 | 1–1 | 0–1 | 1–4 | 4–4 | 1–3 | 0–1 | 3–3 | 0–2 | 0–2 | 0–2 | 2–1 | 1–2 | 1–1 | 0–1 | 0–1 | 1–2 | 1–0 | 2–2 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38